The Winter Challenge saw a number of excellent individual performances, and introduced the sport of triathlon to a new generation of participants. Special thanks to all the volunteers who made the event possible, and the staff of the Works. Here are the results:
- Elementary Girls – Kiara Higdon, Paradise Intermediate
- Elementary Boys – Ben Earle, Vanier Elementary
- Junior High Girls – Emilia Young, Macdonald Drive
- Junior High Boys – Nathan Wilson, Macdonald Drive
- Senior High Girls – Grace Mack, Waterford Valley
- Open Female – Andrea Howard
- Open Male – John Walsh
In the school competition:
- Elementary – Vanier Elementary
- Junior High – Macdonald Drive
- Senior High – Waterford Valley
The next event in the Starter Series is the Spring Challenge Indoor Triathlon on May 6th. Register here.
Below are the final scores for all participants:
First Name | Last Name | Category | Swim Laps |
Run Laps |
Total Points |
Alice | Paterson | Elementary Girls | 10.5 | 5.5 | 673 |
Leila | Kean | Elementary Girls | 10.5 | 7 | 710 |
Naomi | Addison | Elementary Girls | 21.5 | 8 | 955 |
Athena | Wilson | Elementary Girls | 16.5 | 8 | 855 |
Aria | Costello | Elementary Girls | 20 | 8 | 930 |
Naylah | Short | Elementary Girls | 6.5 | 5 | 580 |
Kiarra | Higdon | Elementary Girls | 23.5 | 8 | 995 |
Lily | Tapper | Elementary Girls | 6.5 | 5 | 580 |
Caroline | Thomas | Elementary Girls | 15.5 | 7 | 810 |
Gabrielle | Thomas | Elementary Girls | 15.5 | 8.5 | 848 |
Lachlan | McDavid | Elementary Boys | 6.5 | 8.5 | 593 |
Louis | Whalen | Elementary Boys | 7 | 6 | 540 |
Benjamin | Earle | Elementary Boys | 19 | 9 | 855 |
James | Johnston | Elementary Boys | 18.5 | 9 | 845 |
Timothy | Carnell | Elementary Boys | 11 | 8 | 670 |
Nicholas | Thomas | Elementary Boys | 10.5 | 9.5 | 698 |
Anna | Rideout | Junior Girls | 31.5 | 8.5 | 1193 |
Karter | King | Junior Boys | 28 | 9 | 1135 |
Nathan | Wilson | Junior Boys | 31.5 | 11.5 | 1268 |
Brody | Tapper | Junior Boys | 14 | 2 | 680 |
Arianna | Higdon | Junior Girls | 31.5 | 9 | 1205 |
Emilia | Young | Junior Girls | 34 | 10 | 1280 |
Harlow | Leblanc | Junior Girls | 30.5 | 11.5 | 1248 |
Makenzie | Wishart | Junior Girls | 31.5 | 11.5 | 1268 |
Andrea | Howard | Open Female | 38.5 | 14 | 1720 |
Catherine | Harnett | Open Female | 26.5 | 13.5 | 1468 |
Suzanne | House | Open Female | 26.5 | 14.5 | 1493 |
Krista | Power | Open Female | 30.5 | 14.5 | 1573 |
Louisa | Gillespie | Open Female | 30 | 13.5 | 1538 |
John | Walsh | Open Male | 27 | 17.5 | 1578 |
Verena | Hahn | Senior Girls | 26 | 14.5 | 1483 |
Grace | Mack | Senior Girls | 37.5 | 18.5 | 1813 |
Note that issues with recording spin distances have been resolved and will be in place for the Spring Challenge event.