Clarke's Beach Triathlon

Overall Results

August 23, 2026


Timing & Results by Athletics NorthEAST
Duathlon
Relay
Try-a-Tri
Mad Moto for Youth

Sprint

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 William Duggan St. John's NEWFOUNDLA 309 M 2 11:20.9 0:31.1 4 31:48.5 0:21.8 2 19:23.7 1:03:26.3 1:03:26.3  
2 Billy Dawe Torbay NEWFOUNDLA 307 M 7 12:49.7 1:44.6 5 32:04.5   8 20:40.4 1:06:51.6 1:06:51.6  
3 Stephen Dyke St. John's NEWFOUNDLA 310 M 5 11:56.0 0:40.7 7 33:57.3 0:36.9 4 19:53.5 1:07:04.6 1:07:04.6  
4 Dylan MacDougall Port aux Basques NEWFOUNDLA 318 M 1 11:15.1 0:41.1 9 34:33.8 0:34.1 10 21:03.0 1:08:07.4 1:08:07.4  
5 James Rose Torbay NEWFOUNDLA 325 M 16 14:48.9 0:46.7 2 31:32.8 0:50.5 6 20:19.1 1:08:18.2 1:08:18.2  
6 Justin Warren st johns NEWFOUNDLA 333 M 4 11:49.1 1:23.3 10 36:10.7 0:24.5 3 19:31.1 1:09:18.9 1:09:18.9  
7 Michael Jacobs Paradise NEWFOUNDLA 315 M 26 16:10.3 1:09.7 8 34:14.6 0:46.2 7 20:24.6 1:12:45.7 1:12:45.7  
8 Dan Rogers St. John's NEWFOUNDLA 324 M 18 15:01.1 1:42.3 6 33:27.2 0:52.9 20 22:46.1 1:13:49.8 1:13:49.8  
9 Jacob Chislett St. John's NEWFOUNDLA 304 M 19 15:03.8 1:43.5 11 36:47.0 1:00.7 1 13:28.8 1:14:03.9 1:14:03.9 6:00
10 Kyle Henderson St. John's NEWFOUNDLA 313 M 15 14:43.5 1:15.2 14 37:37.1 0:44.4 9 20:56.3 1:15:16.6 1:15:16.6  
11 Karen Martin Paradise NEWFOUNDLA 348 F 8 12:54.3 1:47.3 18 38:19.9 0:41.9 23 22:58.2 1:16:41.8 1:16:41.8  
12 Aidan Whittle St. John's NEWFOUNDLA 334 M 21 15:13.0 1:23.9 16 38:02.8 0:53.6 14 21:53.2 1:17:26.6 1:17:26.6  
13 Michael Noseworthy St. John's NEWFOUNDLA 322 M 14 14:43.2 1:46.6 17 38:19.1 0:56.1 21 22:50.3 1:18:35.4 1:18:35.4  
14 Ian Cross St. John's NEWFOUNDLA 306 M 20 15:09.2 1:37.0 19 38:20.9 1:01.2 19 22:27.7 1:18:36.1 1:18:36.1  
15 Harlow LeBlanc ST. JOHN'S NEWFOUNDLA 316 F 3 11:44.3 1:00.4 32 41:50.0 0:14.0 27 24:16.4 1:19:05.2 1:19:05.2  
16 Lauren Laporte Glace Bay NOVA SCOTI 347 F 13 14:29.4 0:59.9 30 41:05.3 0:40.4 18 22:10.1 1:19:25.3 1:19:25.3  
17 Kerri Ann Ennis Flatrock NEWFOUNDLA 342 F 9 12:55.3 1:30.4 28 40:29.9 0:41.8 25 23:50.4 1:19:28.0 1:19:28.0  
18 Luke Sullivan Torbay NEWFOUNDLA 330 M 6 12:04.5 1:32.8 21 39:26.4 0:23.0 37 27:49.8 1:21:16.7 1:21:16.7  
19 Warren Slaght Coquitlam BRITISH CO 327 M 29 17:00.5 1:15.2 26 40:16.5 0:45.1 17 22:01.7 1:21:19.1 1:21:19.1  
20 Leanne Kelland St. John's NEWFOUNDLA 345 F 10 13:01.1 1:22.6 24 39:51.2 1:08.4 34 26:20.6 1:21:44.0 1:21:44.0  
21 John Walsh St. John's NEWFOUNDLA 331 M 37 19:54.5 2:21.0 12 36:49.8 0:51.8 16 22:01.1 1:21:58.4 1:21:58.4  
22 Sonjaa Schmidt Bay Roberts NEWFOUNDLA 353 F 50 23:32.8 0:50.1 13 37:11.5 0:18.7 5 20:16.0 1:22:09.2 1:22:09.2  
23 Max Breen St. John's NEWFOUNDLA 303 M 22 15:19.4 1:45.0 36 42:50.0 0:33.8 13 21:42.6 1:22:11.0 1:22:11.0  
24 Juanita Murphy Paradise NEWFOUNDLA 350 F 27 16:15.3 1:21.8 20 39:25.1 1:22.3 30 24:53.4 1:23:18.1 1:23:18.1  
25 Eric Ardis Bay Roberts NEWFOUNDLA 301 M 24 15:51.8 1:31.0 39 44:09.4 0:17.1 15 21:59.4 1:23:48.9 1:23:48.9  
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
26 Allison Noseworthy Paradise NEWFOUNDLA 351 F 12 14:26.5 2:58.0 34 42:31.7 0:50.5 24 23:27.4 1:24:14.2 1:24:14.2  
27 Craig Ennis St. John's NEWFOUNDLA 311 M 25 15:58.3 1:50.4 29 40:54.0 1:06.0 29 24:46.3 1:24:35.2 1:24:35.2  
28 Samantha Fisher St. John's NEWFOUNDLA 343 F 23 15:28.7 1:48.1 33 42:27.9 0:52.7 28 24:26.4 1:25:03.9 1:25:03.9  
29 Drew Locke St. John's NEWFOUNDLA 317 M 40 21:15.0 1:34.9 25 39:55.7 1:21.2 12 21:24.1 1:25:31.1 1:25:31.1  
30 Amber Critch Mount Pearl NEWFOUNDLA 338 F 34 18:56.3 2:09.6 15 37:49.7 1:34.9 31 25:39.2 1:26:09.8 1:26:09.8  
31 Dave Murphy St. John's NEWFOUNDLA 321 M 36 19:14.3 2:29.1 22 39:34.7 0:59.4 26 24:00.4 1:26:18.0 1:26:18.0  
32 Mark Power St. John's NEWFOUNDLA 323 M 28 16:49.8 1:51.9 23 39:49.6 1:00.1 36 27:08.8 1:26:40.4 1:26:40.4  
33 Theresa Allingham St. John's NEWFOUNDLA 336 F 11 14:07.9 1:03.8 35 42:48.7 0:38.4 38 28:16.4 1:26:55.4 1:26:55.4  
34 Tina Pippy Ottawa ONTARIO 352 F 32 18:23.8 1:18.8 31 41:31.7 1:00.9 33 25:59.1 1:28:14.4 1:28:14.4  
35 Christian Snook Paradise NEWFOUNDLA 329 M 39 20:27.6 2:10.3 40 44:21.4 1:10.6 22 22:56.0 1:31:06.2 1:31:06.2  
36 Laura Tuck Bay Roberts NEWFOUNDLA 356 F 17 14:58.3 2:01.2 45 48:26.0 0:26.2 35 26:44.9 1:32:36.8 1:32:36.8  
37 Kate Barker Torbay NEWFOUNDLA 337 F 30 17:16.0 2:32.8 38 43:55.4 1:23.9 39 28:41.9 1:33:50.2 1:33:50.2  
38 Jodi Dodge Mount Pearl NEWFOUNDLA 339 F 41 21:18.3 2:28.4 27 40:29.2 2:04.4 40 29:26.2 1:35:46.7 1:35:46.7  
39 Kevin Flynn St. John's NEWFOUNDLA 312 M 31 17:49.4 2:43.0 41 44:24.2 1:48.6 41 29:29.1 1:36:14.6 1:36:14.6  
40 Katie Doyle St. John's NEWFOUNDLA 340 F 35 19:08.6 3:11.6 53 54:59.5 1:02.1 11 21:09.5 1:39:31.4 1:39:31.4  
41 Oral Dawe Clarkes Beach NEWFOUNDLA 308 M 48 22:25.9 1:42.8 37 43:47.6 0:45.1 44 30:54.1 1:39:35.7 1:39:35.7  
42 David Aylward Witless Bay NEWFOUNDLA 302 M 49 22:51.8 2:52.5 46 48:29.7   32 25:55.7 1:39:46.7 1:39:46.7  
43 Dakota Hewitt st.johns NEWFOUNDLA 314 M 33 18:38.8 3:18.0 44 47:22.2 1:46.5 42 29:48.4 1:40:54.0 1:40:54.0  
44 Alice Kennedy St.John’s NEWFOUNDLA 346 F 42 21:24.0 4:02.0 43 47:10.5 0:55.2 46 31:13.2 1:44:45.1 1:44:45.1  
45 Yousra Abdelhady Portugal Cove - St. Phili NEWFOUNDLA 335 F 54 31:40.3 2:02.8 3 31:47.7 1:37.3 53 41:41.7 1:48:50.0 1:48:50.0  
46 Marion Yetman St. John'a NEWFOUNDLA 358 F 44 21:34.8 3:12.9 42 46:50.7 1:38.0 50 36:16.8 1:49:33.4 1:49:33.4  
47 Pascale Gerdun St. John's NEWFOUNDLA 344 F 46 22:08.5 2:26.9 48 51:04.1 1:42.4 47 33:21.3 1:50:43.4 1:50:43.4  
48 Nick Maher Torbay NEWFOUNDLA 319 M 47 22:10.7 3:32.3 52 53:41.3 0:47.3 45 31:12.1 1:51:23.9 1:51:23.9  
49 Lauren Smee St. John's NEWFOUNDLA 354 F 43 21:31.6 1:46.8 51 52:56.9 1:23.4 48 34:26.1 1:52:05.1 1:52:05.1  
50 Joshua Smee St. John's NEWFOUNDLA 328 M 45 21:45.2 1:39.0 50 52:40.5 1:34.5 49 34:31.1 1:52:10.5 1:52:10.5  
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
51 Jason Rowsell Port De Grave NEWFOUNDLA 326 M 53 30:01.3 1:34.1 1 28:57.5 0:51.0 54 50:58.3 1:52:22.5 1:52:22.5  
52 Parker Croft CBS NEWFOUNDLA 305 M 52 27:47.9 2:26.8 47 50:51.7 1:57.7 43 30:53.2 1:53:57.5 1:53:57.5  
53 Keely Vincent Paradise NEWFOUNDLA 357 F 38 20:12.1 3:22.4     56:40.2 51 36:33.6 1:56:48.3 1:56:48.3  
54 Karen Mearow Portugal Cove-St. Philips NEWFOUNDLA 349 F 51 23:45.0 4:06.3 49 51:23.6 1:55.1 52 37:31.3 1:58:41.4 1:58:41.4  
Top  

Duathlon

  ------- Run 1 ------- Trans 1 ------- Bike ------- Trans 2 ------- Run 2 ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Adam Oliver Bay Roberts NEWFOUNDLA 359 M 1 5:50.8 2:14.5 1 37:45.5 1:37.4 1 24:31.6 1:11:59.9 1:11:59.9  
Top  

Relay

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Ty, Ben & Aaron ST. JOHN'S NEWFOUNDLA 382 M 1 12:10.5 0:47.5 1 39:24.0 0:37.8 1 15:48.9 1:08:48.9 1:08:48.9  
Top  

Try-a-Tri

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 James Collins St. John's, NEWFOUNDLA 364 M 1 6:24.6 2:49.5 4 28:32.0 1:19.0 1 17:54.7 56:59.9 56:59.9  
2 Jennifer Browne Torbay NEWFOUNDLA 365 F 4 9:07.1 4:30.3 1 25:44.0 0:53.2 3 20:37.4 1:00:52.2 1:00:52.2  
3 Chris Browne Torbay NEWFOUNDLA 363 M 2 7:57.2 5:39.5 3 28:28.6 0:37.0 2 19:19.6 1:02:02.0 1:02:02.0  
4 Kelly Buist St. John's NEWFOUNDLA 366 F 3 9:03.8 3:54.0 2 27:11.5 1:13.7 4 23:48.4 1:05:11.5 1:05:11.5  
Top  

Mad Moto for Youth

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun  
Place Name City Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Otto Murphy St. John’s NEWFOUNDLA 377 M 5 1:39.0 0:55.9 1 6:20.0 0:16.5 6 4:14.9 13:26.5 13:26.5  
2 Olivia Collins St. John's NEWFOUNDLA 373 F 4 1:37.5 0:57.6 3 6:39.7 0:20.4 7 4:15.5 13:50.7 13:50.7  
3 Olivia Roberts Paradise NEWFOUNDLA 378 F 2 1:34.4 1:02.0 4 6:39.8 0:25.6 4 4:10.6 13:52.5 13:52.5  
4 Will Watton St. John's NEWFOUNDLA 370 M 1 1:31.1 0:59.9 2 6:27.1 0:45.0 5 4:11.8 13:55.2 13:55.2  
5 Anna Bazeley St. john's NEWFOUNDLA 371 F 9 1:51.9 1:01.0 7 7:09.8 0:12.7 2 4:07.8 14:23.3 14:23.3  
6 Liam Hunt St. John's NEWFOUNDLA 368 M 3 1:36.5 1:18.3 6 7:05.6 0:17.8 1 4:06.2 14:24.6 14:24.6  
7 Veronica Hayward St. John's NEWFOUNDLA 375 F 8 1:49.8 0:56.6 9 7:49.1 0:10.9 3 4:08.9 14:55.5 14:55.5  
8 Charlotte Warman St. John’s NEWFOUNDLA 381 F 7 1:42.1 0:53.3 8 7:11.1 0:14.5 11 5:05.6 15:06.8 15:06.8  
9 Alexa Martin Conception Bay South NEWFOUNDLA 376 F 6 1:42.0 1:35.4 5 6:42.2 0:14.8 10 4:55.4 15:09.9 15:09.9  
10 Juliet Squires-Sturge Portugal Cove - St. Phili NEWFOUNDLA 379 F 11 2:06.5 1:35.7 10 8:08.8 0:11.7 9 4:17.9 16:20.8 16:20.8  
11 Colton Mugford Clarkes Beach NEWFOUNDLA 369 M 10 2:06.3 1:31.4 11 8:15.7 0:12.3 8 4:17.6 16:23.5 16:23.5  
12 Molly Bazeley St. John’s NEWFOUNDLA 372 F 12 2:17.6 1:09.9 12 8:20.3 0:15.4 12 5:43.4 17:46.9 17:46.9