Sunshine Triathlon

Overall Finish List

August 09, 2026


Timing & Results by Athletics NorthEAST
Standard Relay
Sprint
Sprint Relay
Super-Sprint

Standard

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Jack O'Dea St.Philips NEWFOUNDLA 409 M 1:25-29 2:01:07   20:55 0:59 0:26 1:02:25 1:10 35:11
2 William Duggan St. John's NEWFOUNDLA 414 M 1:30-34 2:07:27   22:17 1:20 0:42 1:03:26 0:45 38:54
3 Dan MacDonald St Johns NEWFOUNDLA 417 M 1:45-49 2:10:46   25:55 1:25 0:52 1:05:09 0:57 36:26
4 Billie Dawe Torbay NL 443 M 2:30-34 2:12:35   25:38 1:27 1:29 1:03:48 0:50 39:21
5 Dylan MacDougall Port aux Basques NEWFOUNDLA 418 M 1:20-24 2:21:15   23:03 1:14 0:22 1:10:07 0:46 45:41
6 Raymond Collins St. John's, NEWFOUNDLA 402 M 1:50-54 2:21:22   23:01 1:32 1:14 1:10:38 1:19 43:36
7 Eric Vander Wal Portugal Cove - St. Phili NEWFOUNDLA 423 M 2:45-49 2:23:10   26:51 1:40 1:17 1:13:19 1:18 38:42
8 Ethan Walsh St. John's NEWFOUNDLA 424 M 1: 0-19 2:27:23   31:44 1:22 2:30 1:11:28 2:32 37:44
9 Karen Martin Paradise NEWFOUNDLA 426 F 1:50-54 2:30:10   24:38 1:33 1:51 1:15:44 0:59 45:22
10 Bernard Kenny Witless Bay NEWFOUNDLA 416 M 2:50-54 2:30:19   34:12 1:49 2:35 1:07:27 2:06 42:08
11 Craig Marshall St. John’s NEWFOUNDLA 419 M 2:25-29 2:30:59   30:55 1:37 2:51 1:10:43 2:32 42:19
12 Grace Clarke St. John’s NEWFOUNDLA 430 F 1:25-29 2:31:27   24:57 1:48 1:53 1:17:10 1:08 44:28
13 Aubrey Sanders Corner Brook NEWFOUNDLA 410 M 1:55-59 2:33:27   29:42 2:24 1:10 1:16:08 1:07 42:53
14 Alex Chaulk St. John's NEWFOUNDLA 413 M 3:25-29 2:40:51   30:55 1:39 2:15 1:19:13 2:18 44:29
15 Chris Bishop St. John's NEWFOUNDLA 421 M 1:40-44 2:42:02   32:02 2:13 1:26 1:16:05 2:42 47:31
16 Michael Noseworthy St. John's NEWFOUNDLA 408 M 1:35-39 2:44:18   29:54 1:39 1:45 1:17:55 1:52 51:11
17 Ian Cross St. John's NEWFOUNDLA 403 M 4:25-29 2:47:09   31:05 1:43 1:50 1:21:53 1:14 49:22
18 Dean Deering St. John’s NEWFOUNDLA 404 M 2:55-59 2:52:58   34:25 1:45 2:11 1:21:55 2:13 50:26
19 Gavin Perry Mount pearl NEWFOUNDLA 427 M 2:20-24 2:53:28   31:14 1:45 1:54 1:29:55 1:37 47:00
20 Jeff Power St. John's NEWFOUNDLA 420 M 2:40-44 2:55:20   31:09 1:54 2:35 1:23:07 1:32 55:00
21 Abdelrahman Ahmed St. John's NEWFOUNDLA 412 M 2:35-39 2:58:05   43:26 2:35 4:26 1:17:35 2:58 47:03
22 Vasu Manocha St.John's NEWFOUNDLA 422 M 3:20-24 2:58:05   40:21 1:27 1:21 1:29:32 1:25 43:56
23 Kyle Warman St. John’s NEWFOUNDLA 428 M 3:35-39 2:59:01   25:33 1:54 2:10 1:31:45 0:52 56:44
24 Colin Hunter St. John's NEWFOUNDLA 406 M 5:25-29 2:59:48   33:56 1:46 2:54 1:35:26 1:32 44:12
25 Anne Mack St. John’s NEWFOUNDLA 431 F 1:60-64 3:00:24   33:38 1:49 2:43 1:27:14 1:40 53:18
26 Theresa Allingham St. John's NEWFOUNDLA 429 F 2:25-29 3:03:39   27:07 1:54 1:34 1:32:52 1:14 58:56
27 Anna Murphy Paradise NEWFOUNDLA 432 F 1:20-24 3:04:15   37:58 2:20 3:29 1:28:57 1:49 49:39
28 Louisa Anthony St. John’s NEWFOUNDLA 442 F 1:55-59 3:05:38   31:03 1:52 2:39 1:27:56 2:41 59:25
29 Benjamin Osmond St. John's NEWFOUNDLA 425 M 6:25-29 3:08:01   37:34 1:54 3:58 1:34:06 1:21 49:05
30 Heinz Herlitz Gatica St Johns NEWFOUNDLA 405 M 3:40-44 3:09:08   54:02 1:39 2:35 1:06:25 1:28 1:02:57
31 Jill Baker Paradise NEWFOUNDLA 435 F 2:20-24 3:09:13   36:49 1:34 1:38 1:35:30 1:12 52:27
32 Anna Behm Portugal Cove - St. Phili NEWFOUNDLA 436 F 3:20-24 3:11:50   34:14 2:03 2:25 1:35:05 0:57 57:04
33 Jodi Dodge Mount Pearl NEWFOUNDLA 437 F 2:50-54 3:15:10   42:39 2:09 1:44 1:24:31 2:19 1:01:45
34 Julia Zebak Edmonton ALBERTA 439 F 3:25-29 3:19:30   26:44 1:46 2:07 1:32:26 0:53 1:15:32
35 Dave Murphy St. John's NEWFOUNDLA 407 M 4:40-44 3:25:31 28:05 28:05 3:14 4:28 1:28:27 2:16 1:18:59
36 Julie Sinnott St. John's NEWFOUNDLA 433 F 3:50-54 3:29:48   37:18 2:02 2:58 1:32:49 2:13 1:12:26
37 Jordan Walsh St. John's NEWFOUNDLA 411 M 4:35-39 3:31:12   38:45 1:44 3:55 1:34:10 3:09 1:09:27
DNF Pascale Gerdun St. John's NEWFOUNDLA 438 F :25-29     41:50 2:03 2:36 1:26:18    
Top  

Standard Relay

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Tri Fighters St. John's NEWFOUNDLA 440 M 1:Mixed 0-99 2:34:41   28:12 1:21 0:51 1:16:50 0:39 46:45
Top  

Sprint

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Lincoln Harris Torbay NEWFOUNDLA 463 M 1: 0-19 1:02:25   10:26 1:07 0:41 31:05 0:48 18:16
2 Stephen Dyke St. John's NEWFOUNDLA 415 M 1:60-64 1:08:34   11:44 1:28 0:35 33:43 0:57 20:05
3 Justin Warren st johns NEWFOUNDLA 475 M 1:45-49 1:10:34   11:28 1:40 1:03 36:04 0:44 19:32
4 Portia Curnoe-Afanassiev St. John's NEWFOUNDLA 484 F 1: 0-19 1:15:37   11:44 1:24 0:44 37:10 0:41 23:51
5 Declan Daly St. John’s NEWFOUNDLA 471 M 1:25-29 1:16:21   11:34 1:31 2:17 39:03 0:51 21:03
6 Dan Rogers St. John's NEWFOUNDLA 476 M 1:40-44 1:16:37   15:14 1:52 1:47 33:50 1:20 22:31
7 Miki Lee St. John's NEWFOUNDLA 479 F 1:50-54 1:18:52   13:42 1:26 1:42 38:53 1:04 22:03
8 Isabel Martin St. John's NEWFOUNDLA 480 F 1:25-29 1:19:45   11:48 1:30 1:58 39:04 1:39 23:44
9 Ray Maker Calvia BALEARES 465 M 2:40-44 1:19:48   15:11 1:34 2:19 39:41 0:55 20:05
10 Owen Carew Paradise NEWFOUNDLA 461 M 2: 0-19 1:22:24   11:26 1:22 2:39 42:55 0:30 23:29
11 Robert Butler St. John's NEWFOUNDLA 470 M 2:60-64 1:27:04   15:41 1:51 2:12 40:03 1:14 26:00
12 Roberta Maker Portugal Cove NEWFOUNDLA 489 F 1:40-44 1:27:44   18:01 1:41 2:20 40:45 0:50 24:05
13 Allison Noseworthy Paradise NEWFOUNDLA 490 F 1:45-49 1:28:41   13:39 1:28 2:52 45:59 1:21 23:20
14 Chris Boyde Mount Pearl NEWFOUNDLA 469 M 3:40-44 1:28:50   16:09 2:06 3:14 45:11 1:17 20:51
15 Kevin Murrant Portugal Cove-St Philips NEWFOUNDLA 466 M 4:40-44 1:29:48   12:47 2:09 1:52 40:58 1:18 30:42
16 Mark Power St. John's NEWFOUNDLA 467 M 5:40-44 1:31:51   16:50 1:52 2:01 43:38 1:43 25:45
17 Courtney Tiller Mount Pearl NEWFOUNDLA 486 F 2:45-49 1:31:57   16:37 1:59 3:33 40:40 1:54 27:12
18 Leo Shinkle st.john's NEWFOUNDLA 477 M 3: 0-19 1:32:36   13:19 1:38 2:37 50:45 0:33 23:42
19 Charity-Jean Drover St. John's NEWFOUNDLA 478 F 2:25-29 1:35:10   17:04 1:57 3:40 46:29 1:22 24:36
20 Steven Lannon St. John's NEWFOUNDLA 474 M 1:30-34 1:36:32   20:27 1:38 4:22 47:12 1:30 21:21
21 Dana Dillon St. John's NEWFOUNDLA 488 F 3:45-49 1:39:38   22:39 1:59 3:32 46:03 1:25 23:57
22 Kate Barker Torbay NEWFOUNDLA 487 F 1:30-34 1:40:10   17:03 1:46 3:46 48:36 1:35 27:22
23 Hiliary Hasan St. John's NEWFOUNDLA 464 F 1:35-39 1:42:48   16:38 2:08 2:19 51:14 0:57 29:30
24 Catherine Guzzwell St. John's NEWFOUNDLA 485 F 3:25-29 1:48:30   18:06 1:59 3:55 57:12 0:51 26:25
25 Kevin Flynn St. John's NEWFOUNDLA 472 M 1:75-99 1:49:57   18:14 3:04 3:42 49:39 2:40 32:36
26 Jake Dobbin St. Johns NEWFOUNDLA 462 M 2:30-34 1:56:01   18:13 1:34 2:26 1:10:04 0:57 22:45
27 Kayla Ford St. John’s NEWFOUNDLA 481 F 4:25-29 1:57:45   18:22 1:43 4:11 1:03:04 1:08 29:15
28 Keely Vincent Paradise NEWFOUNDLA 483 F 2:40-44 1:59:20   19:45 2:51 3:33 58:46 1:07 33:16
29 Amy King Paradise NEWFOUNDLA 482 F 3:40-44 2:03:26   16:44 2:31 4:02 1:01:41 1:00 37:26
30 Austin Smith Conception Bay South NEWFOUNDLA 468 M 4: 0-19 2:04:08   25:16 2:46 1:22 1:00:51 0:48 33:02
Top  

Sprint Relay

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Va-Va-vroom Torbay NEWFOUNDLA 492 M 1:Mixed 0-99 1:20:34   11:34 1:34 0:34 38:21 0:36 27:53
2 Relay-Tionship Status: New St. John’s NEWFOUNDLA 491 F 2:Mixed 0-99 1:28:07   18:44 1:56 0:56 44:40 0:42 21:07
Top  

Super-Sprint

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Max Breen St. John's NEWFOUNDLA 376 M 1:Male 99 and Under 48:04   6:13 1:37 1:45 23:09 0:35 14:43
2 Jacob Chislett St. John's NEWFOUNDLA 328 M 2:Male 99 and Under 48:39   6:09 1:44 2:08 24:07 0:36 13:52
3 Danielle McNicholas Halifax NOVA SCOTI 372 F 1:Female 99 and Under 55:16   7:08 1:46 2:30 25:46 1:16 16:47
4 Fred Holloway Conception Bay South NEWFOUNDLA 333 M 3:Male 99 and Under 55:51   7:37 1:55 3:00 25:20 1:25 16:32
5 Holly Power St Johns NEWFOUNDLA 375 F 2:Female 99 and Under 57:50   9:35 1:34 2:14 28:06 0:38 15:41
6 Darcie Cohen St. John's NEWFOUNDLA 374 F 3:Female 99 and Under 58:03   7:56 2:03 2:34 28:53 0:31 16:03
7 James Collins St. John's, NEWFOUNDLA 362 M 4:Male 99 and Under 58:21   5:05 2:23 2:13 27:00 2:38 19:00
8 David Aylward Witless Bay NEWFOUNDLA 310 M 5:Male 99 and Under 1:01:05   9:51 2:03 2:43 29:54 0:48 15:44
9 Laila Armanini St. John's NEWFOUNDLA 373 F 4:Female 99 and Under 1:01:51   5:45 1:51 3:12 32:07 1:13 17:41