Sunshine Triathlon

Overall Finish List

August 09, 2026


Timing & Results by Athletics NorthEAST
Standard Relay
Sprint
Sprint Relay
Super-Sprint

Standard

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Jack O'Dea St.Philips NEWFOUNDLA 409 M 1:25-29 2:01:07   20:55 1:03:51       36:20
2 William Duggan St. John's NEWFOUNDLA 414 M 1:30-34 2:07:27   22:17 1:20   1:04:09   39:39
3 Dan MacDonald St Johns NEWFOUNDLA 417 M 1:45-49 2:10:46   25:55 1:25   1:06:01   37:23
4 Billie Dawe Torbay NL 443 M 2:30-34 2:12:35   25:38 1:27   1:05:18   40:11
5 Dylan MacDougall Port aux Basques NEWFOUNDLA 418 M 1:20-24 2:21:15   23:03 1:14   1:10:29   46:28
6 Raymond Collins St. John's, NEWFOUNDLA 402 M 1:50-54 2:21:22   23:01 1:32   1:11:53   44:56
7 Eric Vander Wal Portugal Cove - St. Phili NEWFOUNDLA 423 M 2:45-49 2:23:10   26:51 1:40   1:14:37   40:01
8 Ethan Walsh St. John's NEWFOUNDLA 424 M 1: 0-19 2:27:23   31:44 1:22   1:13:59   40:17
9 Karen Martin Paradise NEWFOUNDLA 426 F 1:50-54 2:30:10   24:38 1:33   1:17:35   46:22
10 Bernard Kenny Witless Bay NEWFOUNDLA 416 M 2:50-54 2:30:19   34:12 1:49   1:10:03   44:14
11 Craig Marshall St. John’s NEWFOUNDLA 419 M 2:25-29 2:30:59   30:55 1:37   1:13:34   44:51
12 Grace Clarke St. John’s NEWFOUNDLA 430 F 1:25-29 2:31:27   24:57 1:48   1:19:04   45:37
13 Aubrey Sanders Corner Brook NEWFOUNDLA 410 M 1:55-59 2:33:27   29:42 2:24   1:17:18   44:01
14 Alex Chaulk St. John's NEWFOUNDLA 413 M 3:25-29 2:40:51   30:55 1:39   1:21:29   46:47
15 Chris Bishop St. John's NEWFOUNDLA 421 M 1:40-44 2:42:02   32:02 2:13   1:17:32   50:13
16 Michael Noseworthy St. John's NEWFOUNDLA 408 M 1:35-39 2:44:18   29:54 1:39   1:19:41   53:03
17 Ian Cross St. John's NEWFOUNDLA 403 M 4:25-29 2:47:09   31:05 1:43   1:23:43   50:36
18 Dean Deering St. John’s NEWFOUNDLA 404 M 2:55-59 2:52:58   34:25 1:45   1:24:07   52:40
19 Gavin Perry Mount pearl NEWFOUNDLA 427 M 2:20-24 2:53:28   31:14 1:45   1:31:50   48:37
20 Jeff Power St. John's NEWFOUNDLA 420 M 2:40-44 2:55:20   31:09 1:54   1:25:42   56:33
21 Abdelrahman Ahmed St. John's NEWFOUNDLA 412 M 2:35-39 2:58:05   43:26 2:35   1:22:01   50:01
22 Vasu Manocha St.John's NEWFOUNDLA 422 M 3:20-24 2:58:05   40:21 1:27   1:30:54   45:22
23 Kyle Warman St. John’s NEWFOUNDLA 428 M 3:35-39 2:59:01   25:33 1:54   1:33:56   57:37
24 Colin Hunter St. John's NEWFOUNDLA 406 M 5:25-29 2:59:48   33:56 1:46   1:38:20   45:45
25 Anne Mack St. John’s NEWFOUNDLA 431 F 1:60-64 3:00:24   33:38 1:49   1:29:58   54:58
26 Theresa Allingham St. John's NEWFOUNDLA 429 F 2:25-29 3:03:39   27:07 1:54   1:34:26   1:00:11
27 Anna Murphy Paradise NEWFOUNDLA 432 F 1:20-24 3:04:15   37:58 2:20   1:32:27   51:29
28 Louisa Anthony St. John’s NEWFOUNDLA 442 F 1:55-59 3:05:38   31:03 1:52   1:30:36   1:02:06
29 Benjamin Osmond St. John's NEWFOUNDLA 425 M 6:25-29 3:08:01   37:34 1:54   1:38:04   50:27
30 Heinz Herlitz Gatica St Johns NEWFOUNDLA 405 M 3:40-44 3:09:08   54:02 1:39   1:09:00   1:04:25
31 Jill Baker Paradise NEWFOUNDLA 435 F 2:20-24 3:09:13   36:49 1:34   1:37:09   53:39
32 Anna Behm Portugal Cove - St. Phili NEWFOUNDLA 436 F 3:20-24 3:11:50   34:14 2:03   1:37:30   58:01
33 Jodi Dodge Mount Pearl NEWFOUNDLA 437 F 2:50-54 3:15:10   42:39 2:09   1:26:16   1:04:04
34 Julia Zebak Edmonton ALBERTA 439 F 3:25-29 3:19:30   26:44 1:46   1:34:34   1:16:26
35 Dave Murphy St. John's NEWFOUNDLA 407 M 4:40-44 3:25:26 28:00 28:05 3:14   1:32:55   1:21:11
36 Julie Sinnott St. John's NEWFOUNDLA 433 F 3:50-54 3:29:48   37:18 2:02   1:35:47   1:14:40
37 Jordan Walsh St. John's NEWFOUNDLA 411 M 4:35-39 3:31:12   38:45 1:44   1:38:05   1:12:36
DNF Pascale Gerdun St. John's NEWFOUNDLA 438 F :25-29     41:50 2:03   1:28:55    
Top  

Standard Relay

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Tri Fighters St. John's NEWFOUNDLA 440 M 1:Mixed 0-99 2:34:41   28:12 1:21   1:17:42   47:24
Top  

Sprint

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Lincoln Harris Torbay NEWFOUNDLA 463 M 1: 0-19 1:02:33   10:26 1:07   31:46   19:12
2 Stephen Dyke St. John's NEWFOUNDLA 415 M 1:60-64 1:08:34   11:44 1:28   34:18   21:02
3 Justin Warren st johns NEWFOUNDLA 475 M 1:45-49 1:10:34   11:28 1:40   37:08   20:17
4 Portia Curnoe-Afanassiev St. John's NEWFOUNDLA 484 F 1: 0-19 1:15:37   11:44 1:24   37:55   24:32
5 Declan Daly St. John’s NEWFOUNDLA 471 M 1:25-29 1:16:21   11:34 1:31   41:20   21:54
6 Dan Rogers St. John's NEWFOUNDLA 476 M 1:40-44 1:16:37   15:14 1:52   35:38   23:51
7 Miki Lee St. John's NEWFOUNDLA 479 F 1:50-54 1:18:52   13:42 1:26   40:35   23:08
8 Isabel Martin St. John's NEWFOUNDLA 480 F 1:25-29 1:19:45   11:48 1:30   41:02   25:24
9 Ray Maker Calvia BALEARES 465 M 2:40-44 1:19:48   15:11 1:34   42:01   21:00
10 Owen Carew Paradise NEWFOUNDLA 461 M 2: 0-19 1:22:24   11:26 1:22   45:35   24:00
11 Robert Butler St. John's NEWFOUNDLA 470 M 2:60-64 1:27:04   15:41 1:51   42:16   27:14
12 Roberta Maker Portugal Cove NEWFOUNDLA 489 F 1:40-44 1:27:44   4:33 15:09   43:06   24:55
13 Allison Noseworthy Paradise NEWFOUNDLA 490 F 1:45-49 1:28:41   13:39 1:28   48:52   24:41
14 Chris Boyde Mount Pearl NEWFOUNDLA 469 M 3:40-44 1:28:50   4:33 13:42   48:26   22:08
15 Kevin Murrant Portugal Cove-St Philips NEWFOUNDLA 466 M 4:40-44 1:29:48   12:47 2:09   42:51   32:00
16 Mark Power St. John's NEWFOUNDLA 467 M 5:40-44 1:31:51   4:33 14:09   45:39   27:28
17 Courtney Tiller Mount Pearl NEWFOUNDLA 486 F 2:45-49 1:31:57   4:33 14:03   44:13   29:06
18 Leo Shinkle st.john's NEWFOUNDLA 477 M 3: 0-19 1:32:36   13:19 1:38   53:23   24:15
19 Charity-Jean Drover St. John's NEWFOUNDLA 478 F 2:25-29 1:35:10   4:33 14:28   50:09   25:58
20 Steven Lannon St. John's NEWFOUNDLA 474 M 1:30-34 1:36:32   20:27 1:38   51:34   22:52
21 Dana Dillon St. John's NEWFOUNDLA 488 F 3:45-49 1:39:38   22:39 1:59   49:35   25:22
22 Kate Barker Torbay NEWFOUNDLA 487 F 1:30-34 1:40:10   4:33 14:16   52:22   28:57
23 Hiliary Hasan St. John's NEWFOUNDLA 464 F 1:35-39 1:42:48   4:33 14:13   53:34   30:27
24 Catherine Guzzwell St. John's NEWFOUNDLA 485 F 3:25-29 1:48:30   4:33 15:32   1:01:08   27:16
25 Kevin Flynn St. John's NEWFOUNDLA 472 M 1:75-99 1:49:57   18:14 3:04   53:22   35:16
26 Jake Dobbin St. Johns NEWFOUNDLA 462 M 2:30-34 1:56:01   18:13 1:34   1:12:30   23:42
27 Kayla Ford St. John’s NEWFOUNDLA 481 F 4:25-29 1:57:45   18:22 1:43   1:07:15   30:24
28 Keely Vincent Paradise NEWFOUNDLA 483 F 2:40-44 1:59:20   19:45 2:51   1:02:20   34:23
29 Amy King Paradise NEWFOUNDLA 482 F 3:40-44 2:03:26   4:33 14:42   1:05:44   38:26
30 Austin Smith Conception Bay South NEWFOUNDLA 468 M 4: 0-19 2:04:08   25:16 2:46   1:02:14   33:51
Top  

Sprint Relay

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Va-Va-vroom Torbay NEWFOUNDLA 492 M 1:Mixed 0-99 1:20:34   11:34 1:34   38:55   28:30
2 Relay-Tionship Status: New St. John’s NEWFOUNDLA 491 F 2:Mixed 0-99 1:28:07   18:44 1:56   45:36   21:50
Top  

Super-Sprint

  Total   Swim Run-Up Transition 1 Bike Transition 2 Run
Place Name City Bib No Gender Age Group Time Penalty Time Time Time Time Time Time
1 Max Breen St. John's NEWFOUNDLA 376 M 1:Male 99 and Under 48:04   6:13 1:37   24:54   15:18
2 Jacob Chislett St. John's NEWFOUNDLA 328 M 2:Male 99 and Under 48:39   6:09 1:44   26:15   14:28
3 Danielle McNicholas Halifax NOVA SCOTI 372 F 1:Female 99 and Under 55:16   7:08 1:46   28:16   18:03
4 Fred Holloway Conception Bay South NEWFOUNDLA 333 M 3:Male 99 and Under 55:51   7:37 1:55   28:20   17:57
5 Holly Power St Johns NEWFOUNDLA 375 F 2:Female 99 and Under 57:50   9:35 1:34   30:20   16:19
6 Darcie Cohen St. John's NEWFOUNDLA 374 F 3:Female 99 and Under 58:03   7:56 2:03   31:28   16:35
7 James Collins St. John's, NEWFOUNDLA 362 M 4:Male 99 and Under 58:21   5:05 2:23   29:13   21:39
8 David Aylward Witless Bay NEWFOUNDLA 310 M 5:Male 99 and Under 1:01:08   9:51 2:03   32:37   16:35
9 Laila Armanini St. John's NEWFOUNDLA 373 F 4:Female 99 and Under 1:01:51   5:45 1:51   35:19   18:54